Random Classes
100 randomly generated Collective classes.
Random Classes #1
| Infinite Letter Finisher0 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 18 Alignment: non-C HD/level: & 1d2 Weapon Prof.: & 6+level To Hit Table: 2xPsi Saves: Ftr0 Reference: RDM Groups: Futureshifted Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | +1 ML | ||||||
| 2 | 15.2 | +2 ML | ||||||
| 3 | 30.4 | +3 ML | ||||||
| 4 | 60.8 | +4 ML | ||||||
| 5 | 121.6 | +5 ML | ||||||
| 6 | 243.2 | +6 ML | ||||||
| 7 | 486.4 | +7 ML | ||||||
| 8 | 972.8 | +8 ML | ||||||
| 9 | 1945.6 | +9 ML | ||||||
| 10 | 3000 | +10 ML | 1W: Give another party member +1RS action. This can be used in addition to 1S+1V per segment. (R actions are basically "Q actions the really old way.") Level 1: Gain a Ethereal Bubble that grants immunity to the next status effect inflicted, permanently Level 1: May convert 1V -> 1uncV, 1P -> 1uncP, 1M -> 1uncM, and 1F -> 1uncF. The "unc" prefix is for "Unconscious actions"; these actions can be used even if you're unconscious, stunned, unaware, paralyzed, etc. (but not dead, annihilated, incursed, truename erased, or worse such as pixelated or loop incursed). You may use 1 Unconscious action as your action for the segment, instead of your normal 1S for the segment. You may use Unconscious actions while conscious. Level 1: You are not limited to LVL when purchasing the Weapon Proficiency "Weapon Mastery"; you have no limit at all. Level 1: When a group use(s) a magical item or scroll, Inflicts hp (-13) on your group (No save). Stacks with each failed save Level 9: Destruct VII. ½P: Remove a class ability or immunity from an element (affects 1 group). If used against 1 target, gets no ER. Level 10: An Ally gain(s) +22 to hit Level 13: Destruct XI. 1M: Whenever someone targets a spell or psi effect in the room, it is redirected to you (treat as a x1 Special). Level 18: Super Barbarian Luck and Cml bonus. Super Barbarian Cml: If your Cml is above 60, you can use 1M action and make a Cml-60 check to "Capital S Slay" a group. They make Wis-30 checks, if they fail, they are Capital S Slain. Level 29: 5W, Spend 8 Dex, NP/week: When you takes damage, they gain SEL=11 Continuous Blah for 7 round(s) | |||||
| 11 | 4500 | +11 ML | ||||||
| 12 | 6000 | +12 ML | ||||||
| 13 | 7500 | +13 ML | ||||||
| 14 | 9000 | +14 ML | ||||||
| 15 | 10500 | +15 ML | ||||||
| 16 | 12000 | +16 ML | ||||||
| 17 | 13500 | +17 ML | ||||||
| 18 | 15000 | +18 ML | ||||||
| 19 | 16500 | +19 ML | ||||||
| 20 | 18000 | +20 ML | ||||||
| 21 | 19500 | +21 ML | ||||||
| 22 | 21000 | +22 ML | ||||||
| 23 | 22500 | +23 ML | ||||||
| 24 | 24000 | +24 ML | ||||||
| 25 | 25500 | +25 ML | ||||||
| 26 | 27000 | +26 ML | ||||||
| 27 | 28500 | +27 ML | ||||||
| 28 | 30000 | +28 ML | ||||||
| 29 | 31500 | +29 ML | ||||||
| 30 | 33000 | +30 ML | ||||||
| 31 | 34500 | +31 ML | ||||||
| 32 | 36000 | +32 ML | ||||||
| 33 | 37500 | +33 ML | ||||||
| 34 | 39000 | +34 ML | ||||||
| 35 | 40500 | +35 ML | ||||||
| 36 | 42000 | +36 ML | ||||||
Random Classes #2
| Dank Meme Loon0 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Str 15, Chr 14 Alignment: J any HD/level: 1d10 Weapon Prof.: 10+level/2 To Hit Table: always +0 Saves: 3xPri Reference: RDM Groups: Custom, Joke Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 5 | (none) | ||||||
| 3 | 10 | (none) | ||||||
| 4 | 20 | (none) | ||||||
| 5 | 40 | (none) | ||||||
| 6 | 80 | (none) | ||||||
| 7 | 160 | (none) | ||||||
| 8 | 320 | (none) | ||||||
| 9 | 640 | (none) | ||||||
| 10 | 1000 | (none) | 1/game, at end of game: You may permanently add a modified Rogue ability (using the CF=3 note above) to the "All Rogue Abilities" chart. Level 7: +LVL*2 AC, -LVL*2 TH (toggle using 1V) <i>{feat}</i> | |||||
| 11 | 1500 | (none) | ||||||
| 12 | 2000 | (none) | ||||||
| 13 | 2500 | (none) | ||||||
| 14 | 3000 | (none) | ||||||
| 15 | 3500 | (none) | ||||||
| 16 | 4000 | (none) | ||||||
| 17 | 4500 | (none) | ||||||
| 18 | 5000 | (none) | ||||||
| 19 | 5500 | (none) | ||||||
| 20 | 6000 | (none) | ||||||
| 21 | 6500 | (none) | ||||||
| 22 | 7000 | (none) | ||||||
| 23 | 7500 | (none) | ||||||
| 24 | 8000 | (none) | ||||||
| 25 | 8500 | (none) | ||||||
| 26 | 9000 | (none) | ||||||
| 27 | 9500 | (none) | ||||||
| 28 | 10000 | (none) | ||||||
| 29 | 10500 | (none) | ||||||
| 30 | 11000 | (none) | ||||||
| 31 | 11500 | (none) | ||||||
| 32 | 12000 | (none) | ||||||
| 33 | 12500 | (none) | ||||||
| 34 | 13000 | (none) | ||||||
| 35 | 13500 | (none) | ||||||
| 36 | 14000 | (none) | ||||||
Random Classes #3
| Summoning ORLY Angel RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Wis 15, Chr 15, Class slots 2, Race slots 1 Alignment: LW (Overwrite to all other classes) HD/level: 1d6 Weapon Prof.: 6+level/2 To Hit Table: 3xWar Saves: M-U0 Reference: RDM Groups: Custom, Archetype Complexity: CF=1 Race Adjustments: Str +0, Dex +0, Con +0, Int +0, Wis +5, Chr +4, Cml +0, AT 7, hp 4, TH -7, Div ÷1 | ||||||
| KXP | 123 456 789 | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 9.6 | 2-- --- --- | ||||||
| 3 | 19.2 | 22- --- --- | ||||||
| 4 | 38.4 | 22- --- --- | ||||||
| 5 | 76.8 | 322 --- --- | ||||||
| 6 | 153.6 | 322 --- --- | ||||||
| 7 | 307.2 | 332 2-- --- | ||||||
| 8 | 614.4 | 332 2-- --- | ||||||
| 9 | 1228.8 | 433 22- --- | ||||||
| 10 | 1900 | 433 22- --- | You duplicate the powers of up to LVL+1 Mini-classes (see [PC10]) at full XP. Level 1: Backstab x(LVL+7)/4. <i>{Brawler}</i> Level 1: 1 reset of actions: Create a light-saber. You may have at most one light-saber at a time. It is a size M weapon, 1 pound weight, damage 1d10/1d20, and a crit range of 19 for x2 and 20 for x3. Pick "blue" or "green"; blue light-sabers have +LVL*3/2 TH (round down) and +LVL/2 dmg (round down) in plusses; green light-sabers have +LVL TH and +LVL dmg. It has the sharpness flag with range 20, the range improves by 1 per 7 levels. You must still hit the target in order for the sharpness flag to trigger. Level 31: 10D, Spend 4 sl(s): An ally is/are affected by SEL=6 Charged for 1 round(s) Known Spells: Live-Action Puppet (SL=N): Summon CL DL=N Animated Hand Puppets. That name sounds like royalty. Are you royalty? (SL=1): Legend Lore. Five Finger Death Punch - Sham Pain (SL=2): You are in SEL=1 Pain and +100%gp if this spell was running all reset Stone Rain (SL=3): Deal CL Hull dmg to one inanimate object (no save) Control Magic (SL=4): Charm Monster (Will save) Crossroads - Bone Thugs n Harmony (SL=5): 1bM, after a PC drops: Automatic Divine Intervention Brass Gnat 6-1 (SL=6): 1M or 1T: Lower the CL on all effects by 2 in 30' radius (no save, can use ER). Picking this more than once increases the reduction by 2. Five Finger Death Punch - Darkness Settles In (SL=7): One target SEL=1 Drunk, SEL=7 Lost, and dimensionally anchored Snow Cloud (SL=8): Prismatic Sphere as spell. Unique Speed (SL=9): Pick a Deified Antemortal0 spell. That spell costs only ½G action to use. | |||||
| 11 | 2850 | 443 322 --- | ||||||
| 12 | 3800 | 443 322 --- | ||||||
| 13 | 4750 | 544 332 2-- | ||||||
| 14 | 5700 | 544 332 2-- | ||||||
| 15 | 6650 | 554 433 22- | ||||||
| 16 | 7600 | 554 433 22- | ||||||
| 17 | 8550 | 655 443 322 | ||||||
| 18 | 9500 | 655 443 322 | ||||||
| 19 | 10450 | 665 544 332 | ||||||
| 20 | 11400 | 665 544 332 | ||||||
| 21 | 12350 | 766 554 433 | ||||||
| 22 | 13300 | 766 554 433 | ||||||
| 23 | 14250 | 776 655 443 | ||||||
| 24 | 15200 | 776 655 443 | ||||||
| 25 | 16150 | 877 665 544 | ||||||
| 26 | 17100 | 877 665 544 | ||||||
| 27 | 18050 | 887 766 554 | ||||||
| 28 | 19000 | 887 766 554 | ||||||
| 29 | 19950 | 988 776 655 | ||||||
| 30 | 20900 | 988 776 655 | ||||||
| 31 | 21850 | 998 877 665 | ||||||
| 32 | 22800 | 998 877 665 | ||||||
| 33 | 23750 | A99 887 766 | ||||||
| 34 | 24700 | A99 887 766 | ||||||
| 35 | 25650 | AA9 988 776 | ||||||
| 36 | 26600 | AA9 988 776 | ||||||
Random Classes #4
| Hammerer5 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Str 14, Dex 14 Alignment: CN HD/level: & 1d9 Weapon Prof.: & 7+level To Hit Table: Mon Saves: Cust Reference: RDM Groups: Lost, Random Complexity: CF=1 | ||||||
| KXP | ||||||||
| 1 | 0 | (none) | ||||||
| 2 | 6.2 | (none) | ||||||
| 3 | 12.4 | (none) | ||||||
| 4 | 24.8 | (none) | ||||||
| 5 | 49.6 | (none) | ||||||
| 6 | 99.2 | (none) | ||||||
| 7 | 198.4 | (none) | ||||||
| 8 | 396.8 | (none) | ||||||
| 9 | 793.6 | (none) | ||||||
| 10 | 1200 | (none) | Specialized in Wild Magic (2nd edition version of specialization only: +1 spell per SL), with no opposite school. Each Level: Gets one Rarer3 pick with DL=(LVL+3)/4. For monster type, the DM rolls 1d13+27 and consults the [M40] monster types, treating 28 as Weird (instead of Wurm). Level 12: Can transfer 1/10 of total XP to one of the fighter's children upon natural (mental aging) death. Level 26: An ally's group gains +21LZ action(s) for 5 round(s) | |||||
| 11 | 1800 | (none) | ||||||
| 12 | 2400 | (none) | ||||||
| 13 | 3000 | (none) | ||||||
| 14 | 3600 | (none) | ||||||
| 15 | 4200 | (none) | ||||||
| 16 | 4800 | (none) | ||||||
| 17 | 5400 | (none) | ||||||
| 18 | 6000 | (none) | ||||||
| 19 | 6600 | (none) | ||||||
| 20 | 7200 | (none) | ||||||
| 21 | 7800 | (none) | ||||||
| 22 | 8400 | (none) | ||||||
| 23 | 9000 | (none) | ||||||
| 24 | 9600 | (none) | ||||||
| 25 | 10200 | (none) | ||||||
| 26 | 10800 | (none) | ||||||
| 27 | 11400 | (none) | ||||||
| 28 | 12000 | (none) | ||||||
| 29 | 12600 | (none) | ||||||
| 30 | 13200 | (none) | ||||||
| 31 | 13800 | (none) | ||||||
| 32 | 14400 | (none) | ||||||
| 33 | 15000 | (none) | ||||||
| 34 | 15600 | (none) | ||||||
| 35 | 16200 | (none) | ||||||
| 36 | 16800 | (none) | ||||||
Random Classes #5
| Sage3 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Int 16 Alignment: non-T (Overwrite to all other classes) HD/level: 1d9 Weapon Prof.: 9+level/4 To Hit Table: 3xFtr0 Saves: 3xMon Reference: RDM Groups: Wizard Complexity: CF=1 | ||||||
| KXP | 123 456 789 | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 8.2 | 2-- --- --- | ||||||
| 3 | 16.4 | 22- --- --- | ||||||
| 4 | 32.8 | 22- --- --- | ||||||
| 5 | 65.6 | 322 --- --- | ||||||
| 6 | 131.2 | 322 --- --- | ||||||
| 7 | 262.4 | 332 2-- --- | ||||||
| 8 | 524.8 | 332 2-- --- | ||||||
| 9 | 1049.6 | 433 22- --- | ||||||
| 10 | 1600 | 433 22- --- | Specialization, Invocation/Evocation (no opposite) Specialization, Illusion (no opposite) Level 1: 1M,1P: Give Strength to a Land (level/6 mile radius). This allows Druids to recover their spells, animals to live there, etc. It may take several uses of this ability if the local land is particularly hostile or has been completely drained. Level 1: Gain a Arcane Carapace that forces attackers to succeed on (No save) or deal half damage for 1 segment Level 1: Potion of Undead Control and Ring of Regeneration has double effect. Known Spells: Olivia Rodrigo - Drivers License (SL=N): Summon a non-living mount of DL=N+1 with Mtg Defender. You lose and can't have any animal companions Flight (SL=1): Target flies at 12" (C). Force Spike (SL=2): 1bM or 1 OppM: Counter target magical/psionic effect unless its user devotes another spell/psionic slot to it. Delay Death (Necromancy, SL=3): Target doesn’t die due to hp damage for 1r/level. Deep DL Summoning (SL=4): Summons a random Deep DL monster that only acts as a DL IV. You have a Deep DL summon slot in addition to your normal summon slot. You are allowed to have 2 Deep DLs (one in each slot). Shania Twain - You’re Still The One (SL=5): One target becomes your familiar for this segment. You may use one of its combat effects Barghest's Feast (SL=6): Really put out of Misery one slain target. Metallica - Creeping Death (SL=7): Create CL*100 insects that are SEL=1 Diseased branded which stack. Silver Seraph (SL=8): Summon a DL VI flying Angel with "As long as you have cast 7 spells this combat, you’re other subordinates get +1DL". Energy Gain (SL=9): Target restored 3 drained levels | |||||
| 11 | 2400 | 443 322 --- | ||||||
| 12 | 3200 | 443 322 --- | ||||||
| 13 | 4000 | 544 332 2-- | ||||||
| 14 | 4800 | 544 332 2-- | ||||||
| 15 | 5600 | 554 433 22- | ||||||
| 16 | 6400 | 554 433 22- | ||||||
| 17 | 7200 | 655 443 322 | ||||||
| 18 | 8000 | 655 443 322 | ||||||
| 19 | 8800 | 665 544 332 | ||||||
| 20 | 9600 | 665 544 332 | ||||||
| 21 | 10400 | 766 554 433 | ||||||
| 22 | 11200 | 766 554 433 | ||||||
| 23 | 12000 | 776 655 443 | ||||||
| 24 | 12800 | 776 655 443 | ||||||
| 25 | 13600 | 877 665 544 | ||||||
| 26 | 14400 | 877 665 544 | ||||||
| 27 | 15200 | 887 766 554 | ||||||
| 28 | 16000 | 887 766 554 | ||||||
| 29 | 16800 | 988 776 655 | ||||||
| 30 | 17600 | 988 776 655 | ||||||
| 31 | 18400 | 998 877 665 | ||||||
| 32 | 19200 | 998 877 665 | ||||||
| 33 | 20000 | A99 887 766 | ||||||
| 34 | 20800 | A99 887 766 | ||||||
| 35 | 21600 | AA9 988 776 | ||||||
| 36 | 22400 | AA9 988 776 | ||||||