Random Magic Item Shop
Random generated magic item shop.
Random Magic Item Shop
| Chemcheaux1349, Greyhawk City | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| 1: This is the front door to Chemcheaux. The door has a Prismal's Reversal spell cast upon it. 2: These are thick windows. They are rumored to be unbreakable, and they are magicked to prevent teleport and gate spells from functioning within the building except for the Chemcheaux teleport pad in the back room. 3: This is the main meeting hall. Here, old mages and priests congregate to brag of their exploits, to learn about recently created magical items and spells, and to share their own arcane findings. 4: These cauldrons, basically for the mages and priests, hold hot exotic teas. Next to the teas, the Chemcheaux owners place donuts and other pastries. 5: This is a chest-high counter. All sales, exchanges and refunds are made here. 6: This is the wall separating the back room from the meeting hall. The wall is made of a large, thick enchanted mirror. The mirror is AC 8 and can withstand 100 points of damage before shattering. Further, it regenerates 10 hit points per round. If the mirror is broken, ld4 + 3 mages of level 12 or higher who were sitting behind the wall attack the offender with rods, staffs, wands, and spells until the offender is driven off or killed. Thereafter, the Chemcheaux is temporarily closed until a replacement mirror can be teleported from Chemcheaux 1, and installed. This, and an investigation of the incident by Prismal usually takes ld4 days. 7: This secret door allows access to a hidden section of the shop, where Prismal employees sit and watch the customers. If anyone besides the proprietor or Prismal opens these doors, a magic mouth screams a warning. 8: This door opens to the room containing the Chemcheaux teleport pad. If anyone other than the proprietor or Prismal opens this door, a magic mouth screams a warning, and a glyph of warding reduces the entrant by two levels, although a save versus spell at -4 negates the effect. 9: This is the back room. The equipment furnishings depend upon the items constructed at each particular shop. For example, a plethora of swords + 2 are stored at the Ravens Bluff shop. 10: This is the Chemcheaux teleport pad. Next to the teleport pad is a massive book resting on a small table. This book details the locations and numbers of each Chemcheaux and each shop's specialty. The book has three sections. The first section has the Chemcheaux in numeric order. The second section lists the Chemcheaux alphabetically by world and city. The third and most important list, details the Chemcheaux in alphabetical order by the item it creates. By standing on the teleport pad and saying the Chemcheaux number, the mage can instantly teleport to that location to pick up the desired item. |
Details
| Items for Sale | ||||||||
|---|---|---|---|---|---|---|---|---|
| CF= | 1 | |||||||
| Weapons | DL= | 1 | ||||||
| Generic Magical Sword [3d12] +3 Th/+2 dmg; 1160gp | ||||||||
| Generic Magical Bow with Enough ammo [3d6] +2 Th/+3 dmg; 1190gp | ||||||||
| Generic Magical Helmet [3d10] +2 Th/+3 dmg; -70gp | ||||||||
| (Capital E Enough) Swords +1 [1d6]; 510gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+1] +1 AC/+3 Saves; 1900gp | ||||||||
| Generic Magical Armor [AT+3] +2 AC/+2 Saves; -860gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+1] +4 AC/+3 Saves; -730gp | ||||||||
| Generic Magical Robe [AT+1] +2 AC/+3 Saves; 1620gp | ||||||||
| Generic Magical Belt/Girdle [AT+3] +3 AC/+1 Saves; 840gp | ||||||||
| Generic Magical Boots [AT+1] +4 AC/+4 Saves; -510gp | ||||||||
| Generic Magical Amulet of Slaying +1; 60gp | ||||||||
| Generic Magical Cloak of Slaying +4; -170gp | ||||||||
| Generic Magical Ring of Protection +2; 1970gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 limited ML; 1010gp | ||||||||
| Metamagic Rod, Murky (25 charges); 640gp | ||||||||
| Generic Magical Staff [2d6] +1 Th/+3 dmg; 1M: Charm 1 (25 charges); -810gp | ||||||||
| Generic Wand of Chromatic Orbs (93 charges, CL 2); -230gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 60,590gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Otiluke’s Smoky Sphere (SL=1); 800gp | ||||||||
| Scroll of Leomund’s Trap (SL=2); 1,800gp | ||||||||
| Scroll of Mellix’s Fire Mouth (SL=3); 3,200gp | ||||||||
| Scroll of Othnal’s Spectral Dagger (SL=4); 5,000gp | ||||||||
| Scroll of Carroissa’s Appalling Dash (SL=5); 7,200gp | ||||||||
| Scroll of Otto’s Triple Chime (SL=6); 9,800gp | ||||||||
| Scroll of Abi-Dalzim's Horrid Wilting (SL=7); 12,800gp | ||||||||
| Scroll of Bigby’s Construction Crew (SL=8); 16,200gp | ||||||||
| Scroll of Iggwilv’s Timeless Sleep (SL=9); 20,000gp | ||||||||
| Scroll of Tolodine’s Killing Wind (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Verdigris Tsunami (SL=11); 288,000gp | ||||||||
| Scroll of Continuous (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 2 | ||||||
| Generic Magical Sword [3d8] +3 Th/+4 dmg; 2330gp | ||||||||
| Generic Magical Bow with Enough ammo [1d12] +6 Th/+6 dmg; 2930gp | ||||||||
| Generic Magical Helmet [1d12] +5 Th/+4 dmg; 2090gp | ||||||||
| (Capital E Enough) Swords +2 [1d6]; 550gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+5] +5 AC/+5 Saves; 2510gp | ||||||||
| Generic Magical Armor [AT+4] +3 AC/+5 Saves; 1800gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+2] +4 AC/+3 Saves; 2580gp | ||||||||
| Generic Magical Robe [AT+2] +5 AC/+3 Saves; 1440gp | ||||||||
| Generic Magical Belt/Girdle [AT+5] +4 AC/+4 Saves; 1530gp | ||||||||
| Generic Magical Boots [AT+5] +2 AC/+2 Saves; 1110gp | ||||||||
| Generic Magical Amulet of Protection +3; 350gp | ||||||||
| Generic Magical Cloak of Protection +6; 2740gp | ||||||||
| Generic Magical Ring of Slaying +4; 2620gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 a action; 1720gp | ||||||||
| Lesser Metamagic Rod, Ectoplasmic (27 charges); 1030gp | ||||||||
| Generic Magical Staff [1d2] +2 Th/+2 dmg; 1M: Tenser's Transformation 2 (15 charges); 930gp | ||||||||
| Generic Wand of Invisibility (83 charges, CL 4); 2050gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 140,300gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Nefti’s Spell Recall (SL=1); 800gp | ||||||||
| Scroll of Laeral’s Cutting Hand (SL=2); 1,800gp | ||||||||
| Scroll of Nystul’s Radiant Baton (SL=3); 3,200gp | ||||||||
| Scroll of Stromp’s Dwarven Cleaver (SL=4); 5,000gp | ||||||||
| Scroll of Carroissa’s Appalling Dash (SL=5); 7,200gp | ||||||||
| Scroll of Duhlark’s Glasstrike (SL=6); 9,800gp | ||||||||
| Scroll of Otiluke’s Fire and Ice (SL=7); 12,800gp | ||||||||
| Scroll of Laruin's Blinding Blizzard (SL=8); 16,200gp | ||||||||
| Scroll of Elminster’s Effulgent Epuration (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Worldweave (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Epic Mage Armor (SL=13); 392,000gp | ||||||||
| Scroll of Continuous (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 3 | ||||||
| Generic Magical Sword [2d8] +5 Th/+3 dmg; 2740gp | ||||||||
| Generic Magical Bow with Enough ammo [2d12] +5 Th/+4 dmg; 2110gp | ||||||||
| Generic Magical Helmet [3d2] +4 Th/+8 dmg; 1880gp | ||||||||
| (Capital E Enough) Swords +2 [1d6]; 2010gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+5] +4 AC/+8 Saves; 1650gp | ||||||||
| Generic Magical Armor [AT+5] +6 AC/+7 Saves; 3430gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+6] +5 AC/+6 Saves; 2580gp | ||||||||
| Generic Magical Robe [AT+6] +5 AC/+3 Saves; 2100gp | ||||||||
| Generic Magical Belt/Girdle [AT+5] +6 AC/+6 Saves; 3840gp | ||||||||
| Generic Magical Boots [AT+5] +5 AC/+5 Saves; 2960gp | ||||||||
| Generic Magical Amulet of Slaying +6; 2290gp | ||||||||
| Generic Magical Cloak of Slaying +7; 2680gp | ||||||||
| Generic Magical Ring of Protection +6; 3740gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +3 To hit; 2720gp | ||||||||
| Metamagic Rod, Extend (48 charges); 4070gp | ||||||||
| Generic Magical Staff [1d8] +5 Th/+5 dmg; 1M: Cone of Cold 3 (21 charges); 3360gp | ||||||||
| Generic Wand of Fireballs (62 charges, CL 6); 3940gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +2 Summon Slot(s); 180,420gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Darsson’s Cooling Breeze (SL=1); 800gp | ||||||||
| Scroll of Tenser’s Brawl (SL=2); 1,800gp | ||||||||
| Scroll of Nystul’s Golden Revelation (SL=3); 3,200gp | ||||||||
| Scroll of Otiluke’s Steaming Sphere (SL=4); 5,000gp | ||||||||
| Scroll of Nemicron’s Transference (SL=5); 7,200gp | ||||||||
| Scroll of Cathala’s compulsion (SL=6); 9,800gp | ||||||||
| Scroll of Simbul’s Spell Supremacy (SL=7); 12,800gp | ||||||||
| Scroll of Symkalr’s Friendly Fireball (SL=8); 16,200gp | ||||||||
| Scroll of Khelben’s Dweomerdoom (SL=9); 20,000gp | ||||||||
| Scroll of Moryggan’s Mythaleash (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Vengeful Gaze Of God (SL=11); 288,000gp | ||||||||
| Scroll of iHeal/iHarm (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 4 | ||||||
| Generic Magical Sword [1d2] +6 Th/+5 dmg; 3310gp | ||||||||
| Generic Magical Bow with Enough ammo [2d8] +6 Th/+8 dmg; 2600gp | ||||||||
| Generic Magical Helmet [3d8] +5 Th/+8 dmg; 2260gp | ||||||||
| (Capital E Enough) Swords +3 [1d6]; 2250gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+6] +8 AC/+7 Saves; 4310gp | ||||||||
| Generic Magical Armor [AT+5] +5 AC/+8 Saves; 4630gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+6] +7 AC/+8 Saves; 3300gp | ||||||||
| Generic Magical Robe [AT+9] +10 AC/+7 Saves; 2370gp | ||||||||
| Generic Magical Belt/Girdle [AT+5] +8 AC/+7 Saves; 3420gp | ||||||||
| Generic Magical Boots [AT+5] +4 AC/+6 Saves; 4330gp | ||||||||
| Generic Magical Amulet of Slaying +6; 3690gp | ||||||||
| Generic Magical Cloak of Slaying +8; 2240gp | ||||||||
| Generic Magical Ring of Protection +7; 4110gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +20 PSPs; 3780gp | ||||||||
| Greater Metamagic Rod, Flaring (31 charges); 3970gp | ||||||||
| Generic Magical Staff [2d4] +4 Th/+6 dmg; 1M: Wacky Bolt 4 (16 charges); 3420gp | ||||||||
| Generic Wand of Physical Fury (95 charges, CL 8); 2800gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +2 Henchman Slot(s); 180,210gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Darsson’s Cooling Breeze (SL=1); 800gp | ||||||||
| Scroll of Immurk’s Distraction (SL=2); 1,800gp | ||||||||
| Scroll of Mentap’s Mine (SL=3); 3,200gp | ||||||||
| Scroll of Tenser’s Staff of Smiting (SL=4); 5,000gp | ||||||||
| Scroll of Bigby’s Fantastic Fencers (SL=5); 7,200gp | ||||||||
| Scroll of Alvira’s Stasis Shell (SL=6); 9,800gp | ||||||||
| Scroll of Syluné’s Secret (SL=7); 12,800gp | ||||||||
| Scroll of Nybor’s Wrathful Castigation (SL=8); 16,200gp | ||||||||
| Scroll of Algarth’s Embattlement (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Worldweave (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Time Duplicate (SL=16); 578,000gp | ||||||||
| Scroll of Change Reality (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 5 | ||||||
| Generic Magical Sword [1d8] +9 Th/+9 dmg; 3490gp | ||||||||
| Generic Magical Bow with Enough ammo [1d4] +11 Th/+6 dmg; 3320gp | ||||||||
| Generic Magical Helmet [3d12] +10 Th/+11 dmg; 4430gp | ||||||||
| (Capital E Enough) Swords +3 [1d6]; 5680gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+11] +11 AC/+6 Saves; 5190gp | ||||||||
| Generic Magical Armor [AT+11] +8 AC/+7 Saves; 3900gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+9] +9 AC/+9 Saves; 4090gp | ||||||||
| Generic Magical Robe [AT+10] +10 AC/+6 Saves; 5160gp | ||||||||
| Generic Magical Belt/Girdle [AT+8] +9 AC/+8 Saves; 5320gp | ||||||||
| Generic Magical Boots [AT+9] +8 AC/+9 Saves; 4720gp | ||||||||
| Generic Magical Amulet of Protection +8; 5580gp | ||||||||
| Generic Magical Cloak of Protection +9; 3150gp | ||||||||
| Generic Magical Ring of Slaying +9; 4210gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +2 AC; 3220gp | ||||||||
| Lesser Metamagic Rod, Sickening (49 charges); 4490gp | ||||||||
| Generic Magical Staff [1d8] +8 Th/+7 dmg; 1M: Spell Turning 5 (13 charges); 3420gp | ||||||||
| Generic Wand of Forbiddance (62 charges, CL 10); 4990gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 220,590gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Odeen’s Magic Tailor (SL=1); 800gp | ||||||||
| Scroll of DeGras’s Pilfering Fingers (SL=2); 1,800gp | ||||||||
| Scroll of Tenser’s Deadly Strike (SL=3); 3,200gp | ||||||||
| Scroll of Aryeric’s Cloak of Protection (SL=4); 5,000gp | ||||||||
| Scroll of Bowgentle’s Fleeting Journey (SL=5); 7,200gp | ||||||||
| Scroll of Otiluke’s Freezing Sphere (SL=6); 9,800gp | ||||||||
| Scroll of Rary’s Plane Truth (SL=7); 12,800gp | ||||||||
| Scroll of Symkalr’s Friendly Fireball (SL=8); 16,200gp | ||||||||
| Scroll of Symrustar’s Spellbinding (SL=9); 20,000gp | ||||||||
| Scroll of Proctiv’s Move Mountain (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Create Living Vault (SL=15); 512,000gp | ||||||||
| Scroll of Ship In A Bottle (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 6 | ||||||
| Generic Magical Sword [1d6] +10 Th/+12 dmg; 5310gp | ||||||||
| Generic Magical Bow with Enough ammo [1d6] +7 Th/+12 dmg; 4210gp | ||||||||
| Generic Magical Helmet [3d4] +10 Th/+12 dmg; 4280gp | ||||||||
| (Capital E Enough) Swords +4 [1d6]; 5370gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+9] +9 AC/+9 Saves; 6990gp | ||||||||
| Generic Magical Armor [AT+12] +8 AC/+11 Saves; 4300gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+13] +10 AC/+11 Saves; 6100gp | ||||||||
| Generic Magical Robe [AT+13] +9 AC/+10 Saves; 5180gp | ||||||||
| Generic Magical Belt/Girdle [AT+12] +10 AC/+6 Saves; 7050gp | ||||||||
| Generic Magical Boots [AT+10] +9 AC/+13 Saves; 4990gp | ||||||||
| Generic Magical Amulet of Protection +6; 5390gp | ||||||||
| Generic Magical Cloak of Protection +12; 4840gp | ||||||||
| Generic Magical Ring of Slaying +11; 4700gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +2 SLs; 5480gp | ||||||||
| Lesser Metamagic Rod, Silent (33 charges); 7020gp | ||||||||
| Generic Magical Staff [2d8] +8 Th/+10 dmg; 1M: Shield 6 (25 charges); 4320gp | ||||||||
| Generic Wand of Word of Recall (78 charges, CL 12); 6260gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +3 Animal Companion Slot(s); 300,640gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Suric’s Swift Perusal (SL=1); 800gp | ||||||||
| Scroll of Leomund’s Many Life Preservers (SL=2); 1,800gp | ||||||||
| Scroll of Cervate’s Summoning (SL=3); 3,200gp | ||||||||
| Scroll of Drawmij’s Handy Timepiece (SL=4); 5,000gp | ||||||||
| Scroll of Rary’s Telepathic Bond (SL=5); 7,200gp | ||||||||
| Scroll of Bigby’s Besieging Bolt (SL=6); 9,800gp | ||||||||
| Scroll of Malraz’s Dramatic Death (SL=7); 12,800gp | ||||||||
| Scroll of Gunther’s Kaleidoscopic Strike (SL=8); 16,200gp | ||||||||
| Scroll of Allisandro’s Binding Curse (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Earthfast (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Contingent Resurrection (SL=14); 450,000gp | ||||||||
| Scroll of Pixelate (SL=12); 338,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 7 | ||||||
| Generic Magical Sword [1d8] +11 Th/+11 dmg; 7450gp | ||||||||
| Generic Magical Bow with Enough ammo [1d8] +8 Th/+7 dmg; 6040gp | ||||||||
| Generic Magical Helmet [1d12] +11 Th/+10 dmg; 5220gp | ||||||||
| (Capital E Enough) Swords +4 [1d6]; 7960gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+16] +13 AC/+9 Saves; 6890gp | ||||||||
| Generic Magical Armor [AT+14] +11 AC/+13 Saves; 7380gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+10] +14 AC/+14 Saves; 5770gp | ||||||||
| Generic Magical Robe [AT+13] +10 AC/+10 Saves; 6350gp | ||||||||
| Generic Magical Belt/Girdle [AT+10] +16 AC/+13 Saves; 7580gp | ||||||||
| Generic Magical Boots [AT+14] +12 AC/+7 Saves; 7520gp | ||||||||
| Generic Magical Amulet of Slaying +8; 7480gp | ||||||||
| Generic Magical Cloak of Protection +14; 7850gp | ||||||||
| Generic Magical Ring of Slaying +14; 6130gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +1 a action; 5920gp | ||||||||
| Greater Metamagic Rod, Merciful (47 charges); 5270gp | ||||||||
| Generic Magical Staff [1d4] +7 Th/+9 dmg; 1M: Wacky Ball 7 (20 charges); 6120gp | ||||||||
| Generic Wand of Resurrection/Destruction (87 charges, CL 14); 6340gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +3 Revive Slot(s); 300,420gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Hornung’s Guess (SL=1); 800gp | ||||||||
| Scroll of Tenser’s Hunting Hawk (SL=2); 1,800gp | ||||||||
| Scroll of Otiluke’s Force Umbrella (SL=3); 3,200gp | ||||||||
| Scroll of Ivy’s Irresistible Scent (SL=4); 5,000gp | ||||||||
| Scroll of Sacremon’s Acid Wit (SL=5); 7,200gp | ||||||||
| Scroll of Kieren’s Curse Ward (SL=6); 9,800gp | ||||||||
| Scroll of Daltim’s Proof Against Fire (SL=7); 12,800gp | ||||||||
| Scroll of Laruin's Blinding Blizzard (SL=8); 16,200gp | ||||||||
| Scroll of Mavin’s Create Volcano (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Create Volcano (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Animus Blizzard (SL=16); 578,000gp | ||||||||
| Scroll of Drain MF (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 8 | ||||||
| Generic Magical Sword [2d12] +10 Th/+11 dmg; 9000gp | ||||||||
| Generic Magical Bow with Enough ammo [3d6] +14 Th/+13 dmg; 9100gp | ||||||||
| Generic Magical Helmet [2d10] +18 Th/+14 dmg; 8860gp | ||||||||
| (Capital E Enough) Swords +5 [1d6]; 7710gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+10] +17 AC/+10 Saves; 6480gp | ||||||||
| Generic Magical Armor [AT+16] +17 AC/+13 Saves; 6580gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+9] +10 AC/+10 Saves; 8820gp | ||||||||
| Generic Magical Robe [AT+15] +12 AC/+12 Saves; 7700gp | ||||||||
| Generic Magical Belt/Girdle [AT+8] +11 AC/+13 Saves; 6190gp | ||||||||
| Generic Magical Boots [AT+12] +14 AC/+11 Saves; 7900gp | ||||||||
| Generic Magical Amulet of Protection +14; 8900gp | ||||||||
| Generic Magical Cloak of Slaying +18; 8900gp | ||||||||
| Generic Magical Ring of Protection +11; 8680gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +2 SLs; 7510gp | ||||||||
| Metamagic Rod, Dazing (29 charges); 7370gp | ||||||||
| Generic Magical Staff [2d2] +11 Th/+10 dmg; 1M: Spell Turning 8 (12 charges); 8110gp | ||||||||
| Generic Wand of Antimagic Field (78 charges, CL 16); 7450gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +4 Follower Slot(s); 300,210gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Nybor’s Gentle Reminder (SL=1); 800gp | ||||||||
| Scroll of Tenser’s Brawl (SL=2); 1,800gp | ||||||||
| Scroll of Serrel’s Minor Enchantment (SL=3); 3,200gp | ||||||||
| Scroll of Darsson’s Potion (SL=4); 5,000gp | ||||||||
| Scroll of Rary’s Mind Shield (SL=5); 7,200gp | ||||||||
| Scroll of Alvira’s Stasis Shell (SL=6); 9,800gp | ||||||||
| Scroll of Simbul’s Spell Supremacy (SL=7); 12,800gp | ||||||||
| Scroll of Bigby’s Clenched Fist (SL=8); 16,200gp | ||||||||
| Scroll of Iggwilv’s Lightning Cage (SL=9); 20,000gp | ||||||||
| Scroll of Tolodine’s Killing Wind (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Kinetic Control (SL=20); 882,000gp | ||||||||
| Scroll of Between (SL=11); 288,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 9 | ||||||
| Generic Magical Sword [2d2] +16 Th/+15 dmg; 9540gp | ||||||||
| Generic Magical Bow with Enough ammo [2d10] +20 Th/+16 dmg; 8790gp | ||||||||
| Generic Magical Helmet [2d10] +15 Th/+10 dmg; 7290gp | ||||||||
| (Capital E Enough) Swords +5 [1d6]; 9580gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+12] +17 AC/+10 Saves; 9240gp | ||||||||
| Generic Magical Armor [AT+18] +13 AC/+12 Saves; 8520gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+10] +18 AC/+12 Saves; 8080gp | ||||||||
| Generic Magical Robe [AT+17] +15 AC/+14 Saves; 10010gp | ||||||||
| Generic Magical Belt/Girdle [AT+9] +14 AC/+17 Saves; 8610gp | ||||||||
| Generic Magical Boots [AT+10] +19 AC/+18 Saves; 8860gp | ||||||||
| Generic Magical Amulet of Slaying +9; 8870gp | ||||||||
| Generic Magical Cloak of Slaying +16; 8060gp | ||||||||
| Generic Magical Ring of Slaying +16; 8010gp | ||||||||
| Utility | ||||||||
| Generic Ioun Stone +2 SLs; 7250gp | ||||||||
| Lesser Metamagic Rod, Lingering (37 charges); 7150gp | ||||||||
| Generic Magical Staff [2d2] +12 Th/+11 dmg; 1M: Wacky Ball 9 (20 charges); 7320gp | ||||||||
| Generic Wand of Wail of the Banshee (91 charges, CL 18); 8080gp | ||||||||
| Ultra Rare Item | ||||||||
| Note: 2000% Markup due to extreme item rarity. | ||||||||
| Book of +1 level; 420,180gp | ||||||||
![]() | ||||||||
| Scrolls for Sale | ||||||||
| Scrolls | ||||||||
| Note: 200% Markup due to spell rarity. | ||||||||
| Scroll of Nystul’s Dancing Werelight (SL=1); 800gp | ||||||||
| Scroll of Snilloc’s Snowball Swarm (SL=2); 1,800gp | ||||||||
| Scroll of Narcomb’s Battened Hatches (SL=3); 3,200gp | ||||||||
| Scroll of Tenser’s Master of Arms (SL=4); 5,000gp | ||||||||
| Scroll of Muirara’s Map (SL=5); 7,200gp | ||||||||
| Scroll of Otto’s Triple Chime (SL=6); 9,800gp | ||||||||
| Scroll of Chariot of Sustarre (SL=7); 12,800gp | ||||||||
| Scroll of Acererak’s Blackstone (SL=8); 16,200gp | ||||||||
| Scroll of Algarth’s Embattlement (SL=9); 20,000gp | ||||||||
| Scroll of Mavin’s Earthfast (SL=10); 24,200gp | ||||||||
| Ultra Rare Scrolls | ||||||||
| Note: 2000% Markup due to extreme spell rarity. | ||||||||
| Scroll of Dire Winter (SL=18); 722,000gp | ||||||||
| Scroll of Fire Maze (SL=10); 242,000gp | ||||||||
![]() | ||||||||
| Items for Sale | ||||||||
| CF= | 1 | |||||||
| Weapons | DL= | 10 | ||||||
| Generic Magical Sword [1d2] +14 Th/+15 dmg; 10610gp | ||||||||
| Generic Magical Bow with Enough ammo [2d4] +12 Th/+19 dmg; 9070gp | ||||||||
| Generic Magical Helmet [3d8] +19 Th/+15 dmg; 8660gp | ||||||||
| (Capital E Enough) Swords +6 [1d6]; 9020gp (Imported from Chemcheaux233) | ||||||||
| Armor | ||||||||
| Generic Magical Shield [AT+15] +15 AC/+13 Saves; 8230gp | ||||||||
| Generic Magical Armor [AT+18] +18 AC/+20 Saves; 9320gp | ||||||||
| Generic Magical Bracers/Gauntlets [AT+20] +16 AC/+12 Saves; 9310gp | ||||||||
| Generic Magical Robe [AT+14] +14 AC/+17 Saves; 8380gp | ||||||||
| Generic Magical Belt/Girdle [AT+15] +13 AC/+19 Saves; 10080gp | ||||||||
