Random x2 Classes
100 randomly generated [x2] classes.
Random x2 Classes #1
| Dual-Classed Middle-Earth Spawn RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 35, Wis 30, HNCL 18 Alignment: AN (Overwrite to all other classes) HD/level: & 3d25 Weapon Prof.: & 10+level To Hit Table: 3xMon Saves: & 2xWiz Reference: RDM Groups: Maxi, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 10400 | 2-- --- --- | ||||||
| 3 | 20800 | 22- --- --- | ||||||
| 4 | 41600 | 22- --- --- | ||||||
| 5 | 83200 | 322 --- --- | ||||||
| 6 | 166400 | 322 --- --- | ||||||
| 7 | 332800 | 332 2-- --- | ||||||
| 8 | 665600 | 332 2-- --- | ||||||
| 9 | 1331200 | 433 22- --- | ||||||
| 10 | 1996800 | 433 22- --- | Ability to true "N-ary" weapon specialize, where N is your level. You get +3*N half-plusses TH or dmg. You must spend N weapon proficiencies for each type of weapon, of course (this isn't free). Resist falling damage. Level 1:,2:,etc:.: +1 GGL pick. Level 1:,2:,etc:. (every level): Any Rogue N pick. You get an extra (second) pick at level 1. Level 15: Gain a Elemental Prism that grants immunity to the next status effect inflicted, for 1 minute Level 27: Steeled Barrage: 10Z, Spend 6 Str: An ally's group gain(s) 126 stackable instance(s) of SEL=9 Shapechanged lasting 1 minute(s) Level 28: You gain(s) +132 melee dmg each turn for 1 day, stacking until the effect ends Level 31: Every time you use(s) a disguise or false identity, All enemies within 20 feet are SEL=2 Panic (No save, CR or RR to resist) Known Spells: Murder of Crows N (SL=N): Flock of carnivorous crows attack one target (material component for two), target takes SL^4 dmg and Capital S skinned, Flock flys off afterwards. Kozilek, Butcher of Truth (SL=10): Summon a DL X Unique Eldrazi with “When you cast this, gain +4SL’s, When this creature attacks, defending creature sacrifices 4 items/effects, and If this is killed, artifical reset your spell progression"(+1 slot). Force Echo (SL=11): Earthquake Range=X*CL ft. Heavy-handed(SL=12): You gain double your strength bonus to damage Surrender Your Thoughts (SL=13): One target loses CCL*4 SL's or One group loses CCL*2 SL's from memorization. Slipstream(SL=14): You are unaffected by temporal disturbances Shangri-La Spell (SL=15): Pixilate a creature (no save, XR to resist) Rectify(SL=16): Anyone slain by you is completely erased from ever existing Psi∞ Ultra+1(V)’s (SL=17): Flash Summon Ultra+1 (summon a DL XIX monster, it attacks once now, then disappears) Living Planet Spell (SL=18): You can be in CCL groups at the same time. | |||||
| 11 | 2995200 | 443 322 --- | ||||||
| 12 | 3993600 | 443 322 --- | ||||||
| 13 | 4992000 | 544 332 2-- | ||||||
| 14 | 5990400 | 544 332 2-- | ||||||
| 15 | 6988800 | 554 433 22- | ||||||
| 16 | 7987200 | 554 433 22- | ||||||
| 17 | 8985600 | 655 443 322 | ||||||
| 18 | 9984000 | 655 443 322 | ||||||
| 19 | 10982400 | 665 544 332 | ||||||
| 20 | 11980800 | 665 544 332 | ||||||
| 21 | 12979200 | 766 554 433 | ||||||
| 22 | 13977600 | 766 554 433 | ||||||
| 23 | 14976000 | 776 655 443 | ||||||
| 24 | 15974400 | 776 655 443 | ||||||
| 25 | 16972800 | 877 665 544 | ||||||
| 26 | 17971200 | 877 665 544 | ||||||
| 27 | 18969600 | 887 766 554 | ||||||
| 28 | 19968000 | 887 766 554 | ||||||
| 29 | 20966400 | 988 776 655 | ||||||
| 30 | 21964800 | 988 776 655 | ||||||
| 31 | 22963200 | 998 877 665 | ||||||
| 32 | 23961600 | 998 877 665 | ||||||
| 33 | 24960000 | A99 887 766 | ||||||
| 34 | 25958400 | A99 887 766 | ||||||
| 35 | 26956800 | AA9 988 776 | ||||||
| 36 | 27955200 | AA9 988 776 | ||||||
Random x2 Classes #2
| Jester on the Land5 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Con 16, Luck 15, HNCL 18 Alignment: any E HD/level: & 2d80 Weapon Prof.: & 10+level/2 To Hit Table: Mon Saves: & 2xWar Reference: RDM Groups: Joke, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 9700 | 2-- --- --- | ||||||
| 3 | 19400 | 22- --- --- | ||||||
| 4 | 38800 | 22- --- --- | ||||||
| 5 | 77600 | 322 --- --- | ||||||
| 6 | 155200 | 322 --- --- | ||||||
| 7 | 310400 | 332 2-- --- | ||||||
| 8 | 620800 | 332 2-- --- | ||||||
| 9 | 1241600 | 433 22- --- | ||||||
| 10 | 1862400 | 433 22- --- | Know Spawn spells In addition to your normal summon slots, you have LVL Followers slots. Each slot can hold up to 100 Followers. 1V, N Worship Points: True Resurrection on N targets in one group (usually on your Followers) +2*level Str and Cml. You can't have a mount. Level 1: Sports Lore: 1M: Area effect, Int check, if made have Boredom (as if failed a Morale check), if missed have Admiration (treat as Fascination) Level 1: Footballs (thrown; Size S; 1d4/1d3; 20/x2; attack as Dart) Level 12: Each time all allies a divine entity is/are invoked, Dispel effects on an enemy (No save, RR or HR to resist) Level 684: An ally gains +100LA action(s) for 4 minute(s) Known Spells: Neighborhood Trolly (SL=N): Summon a DL=N Trolly that may count as everybody’s mount and with (10-N) V’s: Planeshift. At SL=7, Between. Expert Strike(SL=10): Gain a cumulative +1 to attacks against the same target Darksteel Colossus (SL=11): Summon a DL XI indestructible Golem with overhit and "If this is killed, you reset this spell slot". Regeneration(SL=12): You gain regeneration HNCL/2 /s Choose Your Champion (SL=13): You and one enemy can affect each other this round. Living Planet Spell (SL=14): Add you current hp to your saves. (Inverse Dragon Armoring). Emrakul, the Aeons Torn (SL=15): Summon a DL XV flying Unique uncounterable Eldrazi with “protection from colored spells, When this creature attacks, defending creature sacrifices 6 items/effects, When cast you get +1RM action, and If this is killed, reset your spell progression"(+1 slot). Transilient Will(SL=16): You always succeed in Will saves (+1 MSave) Night's Reach (SL=17): Natural Set CCL targets (no save) Eternal Dominion (SL=18): For 1 round, each segment, Fork an effect as a 0 action. | |||||
| 11 | 2793600 | 443 322 --- | ||||||
| 12 | 3724800 | 443 322 --- | ||||||
| 13 | 4656000 | 544 332 2-- | ||||||
| 14 | 5587200 | 544 332 2-- | ||||||
| 15 | 6518400 | 554 433 22- | ||||||
| 16 | 7449600 | 554 433 22- | ||||||
| 17 | 8380800 | 655 443 322 | ||||||
| 18 | 9312000 | 655 443 322 | ||||||
| 19 | 10243200 | 665 544 332 | ||||||
| 20 | 11174400 | 665 544 332 | ||||||
| 21 | 12105600 | 766 554 433 | ||||||
| 22 | 13036800 | 766 554 433 | ||||||
| 23 | 13968000 | 776 655 443 | ||||||
| 24 | 14899200 | 776 655 443 | ||||||
| 25 | 15830400 | 877 665 544 | ||||||
| 26 | 16761600 | 877 665 544 | ||||||
| 27 | 17692800 | 887 766 554 | ||||||
| 28 | 18624000 | 887 766 554 | ||||||
| 29 | 19555200 | 988 776 655 | ||||||
| 30 | 20486400 | 988 776 655 | ||||||
| 31 | 21417600 | 998 877 665 | ||||||
| 32 | 22348800 | 998 877 665 | ||||||
| 33 | 23280000 | A99 887 766 | ||||||
| 34 | 24211200 | A99 887 766 | ||||||
| 35 | 25142400 | AA9 988 776 | ||||||
| 36 | 26073600 | AA9 988 776 | ||||||
Random x2 Classes #3
| Gunnery Sergeant Don RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Str 14, Wis 32, HNCL 9, Class slots 2, Race slots 1 Alignment: CG HD/level: ++++3e85 Weapon Prof.: 9+level/2 To Hit Table: always +0 Saves: 3xWar Reference: RDM Groups: Archetype, Concordant(x2) Complexity: CF=1 Race Adjustments: Str +6, Dex +0, Con +0, Int +0, Wis +14, Chr +0, Cml +0, AT -8, hp 14, TH 7, Div ÷1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 5700 | 2-- --- --- | ||||||
| 3 | 11400 | 22- --- --- | ||||||
| 4 | 22800 | 22- --- --- | ||||||
| 5 | 45600 | 322 --- --- | ||||||
| 6 | 91200 | 322 --- --- | ||||||
| 7 | 182400 | 332 2-- --- | ||||||
| 8 | 364800 | 332 2-- --- | ||||||
| 9 | 729600 | 433 22- --- | ||||||
| 10 | 1094400 | 433 22- --- | Gets Exceptional Int bonus. Gets 70 Rogue points per level. Level 1: DR 15*LVL/cursed and +3*LVL. Level 4: iDT 1 and ixDR 1. Known Spells: Immune [Status Name] (SL=SEL): You are immune to this status. Double Resist is SEL-1 and Resist is SEL-2. So Double Resist Charm (SEL=3) is a 2nd level spell (SL=SEL-1=3-1). Superior Quivering Palm(SL=10): Use the quivering palm attack once per round Psi∞ Supers (SL=11): Sporacle (random SEL 8 status effect, one target, no save) Wolfgang Amadeus Mozart - Jupiter (SL=12): Cast a Demigod0 Chr based spell Shangri-La Spell (SL=13): Immune Concordant Twilighting. Force Lightning (SL=14): 5^CCL force lightning dmg (no resist). May divide by 10,000 to make into idmg. Shangri-La Spell (SL=15): Your summons attack as 2 DL’s higher (stacks with earlier versions of this). Rectify(SL=16): Anyone slain by you is completely erased from ever existing Seeing Winds (SL=17): Capital F Fix and Natural Reset one target Warmonger Spell (SL=18): 1M: A group gets +1 iiTH, | |||||
| 11 | 1641600 | 443 322 --- | ||||||
| 12 | 2188800 | 443 322 --- | ||||||
| 13 | 2736000 | 544 332 2-- | ||||||
| 14 | 3283200 | 544 332 2-- | ||||||
| 15 | 3830400 | 554 433 22- | ||||||
| 16 | 4377600 | 554 433 22- | ||||||
| 17 | 4924800 | 655 443 322 | ||||||
| 18 | 5472000 | 655 443 322 | ||||||
| 19 | 6019200 | 665 544 332 | ||||||
| 20 | 6566400 | 665 544 332 | ||||||
| 21 | 7113600 | 766 554 433 | ||||||
| 22 | 7660800 | 766 554 433 | ||||||
| 23 | 8208000 | 776 655 443 | ||||||
| 24 | 8755200 | 776 655 443 | ||||||
| 25 | 9302400 | 877 665 544 | ||||||
| 26 | 9849600 | 877 665 544 | ||||||
| 27 | 10396800 | 887 766 554 | ||||||
| 28 | 10944000 | 887 766 554 | ||||||
| 29 | 11491200 | 988 776 655 | ||||||
| 30 | 12038400 | 988 776 655 | ||||||
| 31 | 12585600 | 998 877 665 | ||||||
| 32 | 13132800 | 998 877 665 | ||||||
| 33 | 13680000 | A99 887 766 | ||||||
| 34 | 14227200 | A99 887 766 | ||||||
| 35 | 14774400 | AA9 988 776 | ||||||
| 36 | 15321600 | AA9 988 776 | ||||||
Random x2 Classes #4
| Red Builder RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Psionics | Requisites: Wis 14, Luck 14, HNCL 9 Alignment: non-T (Overwrite to all other classes) HD/level: & 1d40 Weapon Prof.: & 19+level To Hit Table: 2xPsi Saves: & Cust Reference: RDM Groups: Random, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | SUV WXY | |||||||
| 1 | 0 | 2-- --- | ||||||
| 2 | 4600 | 2-- --- | ||||||
| 3 | 9200 | 22- --- | ||||||
| 4 | 18400 | 32- --- | ||||||
| 5 | 36800 | 32- --- | ||||||
| 6 | 73600 | 32- --- | ||||||
| 7 | 147200 | 33- --- | ||||||
| 8 | 294400 | 432 --- | ||||||
| 9 | 588800 | 432 --- | ||||||
| 10 | 883200 | 432 --- | You have an additional Spawn progression Level 15: 2D, Spend 4 Chr: After rolling a natural 20, an ally's group gains SEL=7 Raised Fully for 9 segment(s) Known Powers Kanye West - Stronger (SL=N): When you drop from an enemy affecting you this segment and don’t die, +N Str next rd Sing a Song of Sixpence (SL=N): Spend 6*N gp: Summon x(4) x[1] and x(20) x[1] DL=N-1 flying black birds that can affect [NPC]s. Force Echo (SL=11): Earthquake Range=X*CL ft. Force Pull/Push (SL=11): Telekinesis, X=(lbs.)*(speed in ft.)/CCL^2 Soniferous (S)(SL=14): You double the power of any single magic item you use Sanctity(SL=14): Your turning affects any being Force Absorb/Dissipate Energy (SL=17): Absorb X idmg of any E factor element or eelement. Force Absorb/Dissipate Energy (SL=17): Absorb X idmg of any E factor element or eelement. Force Levitation (SL=20): Telekinesis Levitation X=X million pounds. Translooporal(SL=20): You can travel freely in timelines (loop travel) | |||||
| 11 | 1324800 | 442 --- | ||||||
| 12 | 1766400 | 543 --- | ||||||
| 13 | 2208000 | 543 --- | ||||||
| 14 | 2649600 | 543 --- | ||||||
| 15 | 3091200 | 553 2-- | ||||||
| 16 | 3532800 | 654 2-- | ||||||
| 17 | 3974400 | 654 2-- | ||||||
| 18 | 4416000 | 654 2-- | ||||||
| 19 | 4857600 | 664 3-- | ||||||
| 20 | 5299200 | 765 3-- | ||||||
| 21 | 5740800 | 765 3-- | ||||||
| 22 | 6182400 | 765 3-- | ||||||
| 23 | 6624000 | 775 4-- | ||||||
| 24 | 7065600 | 876 42- | ||||||
| 25 | 7507200 | 876 42- | ||||||
| 26 | 7948800 | 876 42- | ||||||
| 27 | 8390400 | 886 52- | ||||||
| 28 | 8832000 | 987 53- | ||||||
| 29 | 9273600 | 987 53- | ||||||
| 30 | 9715200 | 987 53- | ||||||
| 31 | 10156800 | 997 63- | ||||||
| 32 | 10598400 | A98 64- | ||||||
| 33 | 11040000 | A98 64- | ||||||
| 34 | 11481600 | A98 64- | ||||||
| 35 | 11923200 | AA8 742 | ||||||
| 36 | 12364800 | BA9 752 | ||||||
Random x2 Classes #5
| Choicer2 RDM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Spells | Requisites: Dex 16, Luck 15, HNCL 9 Alignment: any G HD/level: ++++4d25 Weapon Prof.: 4+level/2 To Hit Table: Wiz Saves: & 2xWiz Reference: RDM Groups: Random, Concordant(x2) Complexity: CF=1 | ||||||
| KXP | ABC DEF GHI | |||||||
| 1 | 0 | 2-- --- --- | ||||||
| 2 | 8200 | 2-- --- --- | ||||||
| 3 | 16400 | 22- --- --- | ||||||
| 4 | 32800 | 22- --- --- | ||||||
| 5 | 65600 | 322 --- --- | ||||||
| 6 | 131200 | 322 --- --- | ||||||
| 7 | 262400 | 332 2-- --- | ||||||
| 8 | 524800 | 332 2-- --- | ||||||
| 9 | 1049600 | 433 22- --- | ||||||
| 10 | 1574400 | 433 22- --- | You have an additional Unique progression Level 6: Whenever an enemy spend(s) or regain(s) psionic focus, Drain 183 spell slots from all enemies in 20 feet (Wis or Terror 45+Dex save to counter) Level 21: Gain a volatile Iron Prism that explodes with Furnace damage when struck, dealing 15% back to the attacker Level 23: 8P, Spend 8 familiar(s): While within 20 feet of you, an ally has SEL=10 Extreme Barbarian Stat for 4 round(s) Known Spells: Dr. Dre - Nuthin’ But a G Thang (SL=N): Summon up to CL/3 (max 2) different unique DL=N-1 named humans from among: Snoop Dogg (Pimp1), Dr. Dre (Charm Crafter) THETAN TRANCENDANCE (SL=10): Ignore body of followers requirement and +9HNCL for False God class. Hypnox* (SL=11): Summon a DL XI flying nightmare horror and all enemys’ progressions become spent. Vanguard Fortitude(SL=12): Allies within in your group can use your fortitude saving throw Embrace My Diabolical Vision (SL=13): Reset you and one group. That group only gets back 4 SL's. Unearthly Weapon Specialization(SL=14): Your critical hit damage becomes your base damage Shangri-La Spell (SL=15): Your summons attack as 2 DL’s higher (stacks with earlier versions of this). Edifying Presence(SL=16): Your presence forces an alignment change (save) Dichotomancy (SL=17): For each protection effect on the target, you get a copy of it for yourself. For each summon he has, you get a copy of it for yourself. Omnific Architect(SL=18): Creation times for items you create is instantaneous | |||||
| 11 | 2361600 | 443 322 --- | ||||||
| 12 | 3148800 | 443 322 --- | ||||||
| 13 | 3936000 | 544 332 2-- | ||||||
| 14 | 4723200 | 544 332 2-- | ||||||
| 15 | 5510400 | 554 433 22- | ||||||
| 16 | 6297600 | 554 433 22- | ||||||
| 17 | 7084800 | 655 443 322 | ||||||
| 18 | 7872000 | 655 443 322 | ||||||
| 19 | 8659200 | 665 544 332 | ||||||
| 20 | 9446400 | 665 544 332 | ||||||
| 21 | 10233600 | 766 554 433 | ||||||
| 22 | 11020800 | 766 554 433 | ||||||
| 23 | 11808000 | 776 655 443 | ||||||
| 24 | 12595200 | 776 655 443 | ||||||
| 25 | 13382400 | 877 665 544 | ||||||
| 26 | 14169600 | 877 665 544 | ||||||
| 27 | 14956800 | 887 766 554 | ||||||
| 28 | 15744000 | 887 766 554 | ||||||
| 29 | 16531200 | 988 776 655 | ||||||
| 30 | 17318400 | 988 776 655 | ||||||
| 31 | 18105600 | 998 877 665 | ||||||
| 32 | 18892800 | 998 877 665 | ||||||
| 33 | 19680000 | A99 887 766 | ||||||
| 34 | 20467200 | A99 887 766 | ||||||
| 35 | 21254400 | AA9 988 776 | ||||||
| 36 | 22041600 | AA9 988 776 | ||||||