Races
Filter, sort, and browse playable ancestries.
Races
Str | Dex | Con | Int | Wis | Chr | Cml | AT | hp | TH | Div. | System | Size | Move | Source | CF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnome, Lawn/Garden | +0 | +1 | -1 | +0 | +1 | +2 | +0 | +2 | +4 | +0 | ÷1 | multi | T | 6" | Compound | 1 |
Mr. Meeseeks | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | Rick&Morty | 1 |
Android | +0 | +2 | +0 | +2 | +0 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Human, Starfinder | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kasatha | +2 | +0 | +0 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Lashunta, Korasha | +2 | +0 | +0 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Lashunta, Damaya | +0 | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Shirren | +0 | +0 | +2 | +0 | +2 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Vesk | +2 | +0 | +2 | -2 | +0 | +0 | +0 | +1 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ysoki | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Aasimar | +0 | +0 | +0 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Amrantah | +0 | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Anassanoi | +0 | +0 | -2 | +0 | +2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Astrazoan | +0 | +2 | -2 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Astriapi | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Bantrid | +0 | +2 | +2 | -2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Barathu (Early Stage) | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Bear (Uplifted) | +2 | +0 | +0 | +2 | -2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Bolida | +2 | -2 | +2 | +0 | +0 | +0 | +0 | +1 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Borai | +0 | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Brakim | +0 | +2 | +2 | +0 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Brenneri | +0 | +0 | +2 | -2 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Cephalume | +2 | +0 | -2 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Contemplative | -2 | +0 | -2 | +4 | +0 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Copaxi | +0 | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Damai | +0 | +2 | +0 | +0 | -2 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Dirindi | +0 | +2 | +0 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Draelik | +0 | +0 | +2 | +0 | +2 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Dragonkin | +4 | -2 | +0 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Dromada | +0 | +2 | +0 | +0 | +2 | -2 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Drow, Starfinder | +0 | +2 | -2 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Dwarf, Starfinder | +0 | +0 | +2 | +0 | +2 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Elebrian | +0 | +0 | +2 | +2 | -2 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Elf, Starfinder | +0 | +2 | -2 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Embri | +0 | +0 | +2 | +2 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Endiffian | +0 | -2 | +0 | +2 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Entu Colony | -2 | +0 | +0 | +2 | +0 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Entu Symbiote | +0 | +0 | +0 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Espraksa | +0 | +0 | -2 | +0 | +2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ferran | +0 | -2 | +2 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Formian | +2 | +0 | +2 | +0 | -2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ghibrani, Husk | +0 | +0 | +2 | -2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ghibrani, Membrane | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ghoran | +0 | +0 | +2 | -2 | +2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Gnoll, Starfinder | +2 | +0 | +2 | -2 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Gnome, Bleachling | -2 | +0 | +2 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Gnome, Feychild | -2 | +0 | +2 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Goblin (Space) | +0 | +4 | +0 | +0 | +0 | -2 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Gosclaw | +0 | +2 | +0 | 2 | -2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Gray | -2 | +0 | +0 | +4 | +0 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Grippli | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Haan | +2 | +2 | +0 | -2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Hadrogaan, Doluma | +2 | +0 | +0 | -2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Hadrogaan, Luma | +0 | +0 | -2 | +2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Half-Elf, Starfinder | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Halfling, Starfinder | -2 | +2 | +0 | +0 | +0 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Half-Orc, Starfinder | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Hanakan | +0 | +0 | +2 | -2 | +0 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Hobgoblin, Starfinder | +0 | +2 | +0 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Hortus | +2 | +0 | +2 | +0 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Huitz’plina | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ifrit | +0 | +2 | +0 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ijtikri | +0 | +0 | +2 | -2 | +2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ikeshti | +0 | +2 | +0 | +2 | -2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Ilthisarian | +2 | +0 | +0 | +2 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Imago | -2 | +0 | +0 | +0 | +2 | +2 | +0 | +0 | +3 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Instar | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +3 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Ixtangi | +0 | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Izalguun | +2 | -2 | +0 | +2 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Jububnan | -2 | +2 | +2 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kaa-leki | +0 | +0 | +0 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kalo | +0 | +2 | -2 | +0 | +2 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kanabo | +2 | +0 | +2 | -2 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kayal | +0 | +2 | +0 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Khizar | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kiirinta | +0 | +2 | +0 | +2 | -2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Kish | +2 | +0 | +0 | -2 | +2 | +0 | +0 | +0 | +5 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kitsune | -2 | +2 | +0 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Kobold, Starfinder | +0 | +2 | -2 | +0 | +0 | +2 | +0 | +1 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Maraquoi | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +5 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Megalonyxa | +2 | -2 | +0 | +2 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Mooninites | -2 | +0 | +0 | +4 | -2 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9” | ATHF | 1 |
Morlamaw | +0 | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Moyishuu | +0 | +0 | +0 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Neskinti | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Nuar | +2 | -2 | +0 | +2 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Orc, Starfinder | +4 | +0 | +0 | +0 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Oread | +2 | +0 | +0 | +0 | +2 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Osharu | +0 | +0 | -2 | +2 | +2 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Pahtra | -2 | +2 | +0 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Phentomite | +0 | +2 | -2 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Psacynoid | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Quorlu | +0 | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ramiyel | +0 | +0 | +0 | +0 | +2 | +0 | +0 | +0 | +5 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Raxilite | -4 | +2 | +0 | +2 | +0 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | T | 6" | SJSRD | 1 |
Reptoid | +2 | -2 | +0 | +0 | +0 | +2 | +0 | +0 | +5 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Ryphorian | -2 | +0 | +2 | +0 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Samsaran | +0 | +0 | -2 | +2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Sarcesian | -2 | +2 | +0 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Sazaron | +0 | -2 | +0 | +2 | +2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Screedreep | -2 | +0 | +0 | +0 | +2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Scyphozoan | +0 | +0 | +2 | +2 | +0 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Selamid | +0 | +2 | +2 | +0 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Seprevoi | +0 | +2 | +0 | -2 | +0 | +2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Shakatla | +0 | +0 | +0 | -2 | +2 | +2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Shatori | +0 | +0 | -2 | +2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Shimreen | +0 | +2 | +0 | +2 | -2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Shobhad | +4 | +0 | +0 | -2 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Skittermander | +0 | +2 | +0 | -2 | +0 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Spathinae | +0 | +2 | -2 | +0 | +2 | +0 | +0 | +0 | +3 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
SRO | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Stellifera | -4 | +0 | -2 | +0 | +2 | +2 | +0 | +0 | +2 | +0 | ÷1 | multi | D | 3" | SJSRD | 1 |
Strix | +0 | +2 | +0 | +2 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Suli | +2 | +0 | +0 | -2 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Svartalfar | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Sylph | +0 | +2 | -2 | +2 | +0 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Telia | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Tiefling, Starfinder | +0 | +2 | +0 | +2 | +0 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Trinir | +0 | +0 | +2 | +2 | +0 | -2 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Trox | +2 | -2 | +2 | +0 | +0 | +0 | +0 | +0 | +8 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Tryziarka | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Undine | -2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +2 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Urog | +0 | +0 | +2 | +2 | +0 | -2 | +0 | +0 | +6 | +0 | ÷1 | multi | L | 15" | SJSRD | 1 |
Varculak | +0 | +0 | +2 | +0 | -2 | +2 | +0 | +0 | +3 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Verthani | -2 | +0 | +2 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Vilderaro | +0 | +0 | +0 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Vlaka | +0 | +0 | +0 | -2 | +2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Witchwyrd | +0 | +0 | -2 | +2 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Woioko, Deepborn | +2 | +0 | -2 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Woioko, Floatborn | +0 | +2 | -2 | +0 | +0 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
Worlanisi | +2 | +0 | +0 | +0 | -2 | +2 | +0 | +0 | +4 | +0 | ÷1 | multi | S | 9" | SJSRD | 1 |
Wrikreechee | +0 | -2 | +2 | +2 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | SJSRD | 1 |
John Jacob Jingleheimer Schmidt | +0 | +1 | +0 | +0 | +0 | +1 | +1 | +0 | +6 | +0 | ÷1 | multi | M | 12” | Cocomelon | 2 |
Cenobite | +3 | -3 | +3 | -3 | +3 | -3 | -3 | +2 | +13 | +0 | ÷1 | multi | M | 12" | Clive Barker | 2 |
Cyclops, Pathfinder | +5 | -1 | +2 | 0 | +1 | -1 | +0 | +7 | +12 | +0 | ÷1.5 | single | L | 15” | Pathfinder | 2 |
Darkhound | +2 | +2 | +4 | +1 | +0 | +0 | +0 | +4 | +12 | +0 | ÷1.5 | multi | L | 15” | Wheel of Time | 2 |
Draghkar | -2 | +3 | -2 | +0 | +0 | +0 | +0 | -2 | +4 | +0 | ÷1.5 | multi | L | 15” | Wheel of Time | 2 |
Gholam | +2 | +4 | +4 | +0 | +2 | +0 | +0 | +0 | +8 | +0 | ÷1.5 | multi | M | 12” | Wheel of Time | 2 |
Gray Man | +0 | +3 | +0 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1.5 | multi | M | 12” | Wheel of Time | 2 |
Myrddraal | +0 | +3 | +2 | +2 | +0 | +2 | +0 | +0 | +6 | +2 | ÷1.5 | multi | M | 12” | Wheel of Time | 2 |
Ogier | +3 | -2 | +3 | +0 | +2 | +2 | +0 | +0 | +10 | +0 | ÷1.5 | multi | L | 15” | Wheel of Time | 2 |
Trolloc | +4 | -2 | +3 | -4 | -2 | -2 | +0 | +4 | +10 | +2 | ÷1.5 | multi | L | 15” | Wheel of Time | 2 |
Aetherborn | +2 | +2 | +2 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Aven | +0 | +3 | +0 | +4 | +0 | +0 | +0 | +2 | +7 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Khenra | +3 | +2 | +1 | +0 | +0 | +0 | +0 | +0 | +10 | +4 | ÷1 | multi | M | 12" | MTG | 2 |
Kitsune | +0 | +3 | +0 | +0 | +3 | +0 | +2 | +0 | +8 | +1 | ÷1 | multi | M | 12" | MTG | 2 |
Leonin | +2 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +8 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Loxodon | +3 | +0 | +2 | +0 | +1 | +0 | +0 | +4 | +10 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Metathran | +3 | +3 | +3 | +0 | -3 | +0 | +0 | +0 | +10 | +5 | ÷1 | multi | M | 12" | MTG | 2 |
Nantuko | -3 | +3 | +3 | +0 | +3 | +0 | +0 | +4 | +8 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Nezumi | +0 | +6 | +0 | +0 | +0 | -2 | -2 | +0 | +6 | +1 | ÷1 | multi | M | 12" | MTG | 2 |
Orochi | +0 | +3 | +0 | +0 | +3 | +0 | +0 | +3 | +8 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Phyrexian | +3 | +3 | -3 | +0 | +2 | -3 | -3 | +3 | +8 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Rhox | +4 | +0 | +4 | +0 | +2 | +0 | +0 | +4 | +8 | +0 | ÷1 | multi | L | 15" | MTG | 2 |
Sengir | +4 | +0 | +0 | +0 | +2 | +4 | +4 | +0 | +8 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Vedalken | +0 | +0 | +0 | +6 | +2 | +0 | +0 | +0 | +4 | +0 | ÷1 | multi | M | 12" | MTG | 2 |
Teletubby | +0 | +0 | +2 | +0 | +0 | +2 | +0 | +0 | +10 | +0 | ÷1 | multi | M | 12" | BBC TV | 3 |
Carebear | +0 | +0 | +3 | +0 | +0 | +0 | +0 | +0 | +7 | +0 | ÷1 | multi | S | 9" | Elena Kucharik | 3 |
Villager/Testificate | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +20 | +0 | ÷1 | multi | M | 12" | Minecraft | 3 |
Dancing Potion Bottle | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | ÷1 | multi | T | 6" | PC-Generated | 3 |
Gem, Amethyst | +1 | +0 | +2 | +0 | +0 | +1 | +0 | +0 | +12 | +1 | ÷1.5 | multi | S | 9" | SU | 3 |
Gem, Bismuth | +2 | +0 | +2 | +0 | +0 | +0 | +0 | +1 | +8 | +0 | ÷1.5 | multi | M | 12" | SU | 3 |
Gem, Lapis Lazuli | +2 | +0 | +2 | +0 | +0 | +0 | +0 | +1 | +10 | +0 | ÷1.5 | multi | M | 12" | SU | 3 |
Gem, Pearl | +0 | +2 | +1 | +1 | +0 | +0 | +0 | +1 | +6 | +0 | ÷1.5 | multi | M | 12" | SU | 3 |
Gem, Peridot | +0 | +0 | +2 | +2 | +0 | +0 | +0 | +1 | +6 | +0 | ÷1.5 | multi | S | 9" | SU | 3 |
Gem, Rose Quartz | +2 | +2 | +0 | +2 | +0 | +0 | +0 | +1 | +8 | +0 | ÷1.5 | multi | M | 12" | SU | 3 |
Gem, Ruby | +2 | +2 | +0 | +1 | +0 | +0 | +0 | +0 | +10 | +1 | ÷1.5 | multi | S | 9" | SU | 3 |
Gem, Sapphire | +0 | +0 | +0 | +2 | +2 | +0 | +0 | +1 | +4 | +0 | ÷1.5 | multi | S | 9" | SU | 3 |
Human, Half Gem | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +4 | +0 | ÷1.5 | multi | M | 12" | SU | 3 |
Vampire, Twilight | +2 | +6 | +0 | +0 | +0 | +2 | +2 | +0 | +10 | +2 | ÷1.5 | multi | M | 12" | Twilight | 3 |
Cow, Diseased Mad | +4 | +3 | +3 | +0 | +0 | +0 | +0 | +0 | +10 | +0 | ÷1 | single | M | 15” | POSTAL 2 | 3 |
Human, Bystander | +0 | +0 | +0 | -3 | -3 | +0 | +0 | +0 | +4 | +0 | ÷1 | single | M | 12” | POSTAL 2 | 3 |
Robot, XJ-2 Unit | +0 | +2 | +0 | -2 | +0 | +0 | -2 | +5 | +10 | +0 | ÷1 | single | S | 9” | POSTAL 2 | 3 |
Zombie, Tourettes | +3 | -6 | +3 | -6 | +0 | -6 | -1 | +1 | +6 | -1 | ÷1 | single | M | 6” | POSTAL 2 | 3 |
Namekian | +0 | +2 | +2 | +1 | +0 | +0 | +0 | +2 | +10 | +0 | ÷1 | multi | M | 12" | DBZ | 4 |
Saiyan | +5 | +5 | +5 | +0 | +0 | +0 | +0 | +2 | +20 | +1 | ÷1.5 | multi | M | 12" | DBZ | 4 |
Woodland Critter | +0 | +2 | +0 | +4 | +0 | +4 | +4 | +0 | +4 | +0 | ÷1 | multi | S | 9" | South Park | 4 |
Aeldari/Eldar | +0 | +0 | +2 | +2 | +2 | +0 | +0 | +0 | +10 | +0 | ÷1 | multi | M | 12" | WH40K | 4 |
Human, Pariah Gene | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +6 | +0 | ÷1 | multi | M | 12" | WH40K | 4 |
Human, Perpetual | +0 | +0 | +5 | +0 | +0 | +0 | +0 | +5 | +5 | +0 | ÷1 | multi | M | 12" | WH40K | 4 |
Necron | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +10 | +0 | ÷1 | multi | M | 12" | WH40K | 4 |
Ork, Greenskin | +3 | +0 | +3 | -2 | +0 | -2 | -2 | +3 | +8 | +2 | ÷1 | multi | M | 12" | WH40K | 4 |
Tyranid | +2 | +2 | +2 | +0 | +0 | +0 | +0 | +5 | +10 | +2 | ÷1 | multi | L | 15" | WH40K | 4 |
Deep DL Summon | +DL | +DL | +DL | +DL | +DL | +DL | +DL | +DL | +2^DL | +DL | ÷2 | multi | D+DL | 3+3*DL" | Atlantean Arc | 5 |
Zeta Reticulan | -5 | +0 | -5 | +5 | +5 | -4 | +0 | +2 | +10 | +0 | ÷1 | multi | S | 9" | Cosmology | 5 |
Gibbering Mouther, Rian | +0 | +6 | +0 | +0 | +0 | +0 | -6 | +2 | +12 | +0 | ÷1 | multi | M | 12" | RDM | 5 |
Race | Abilities |
|---|---|
Vulnerable Shatter,1V: Create a [x1] enemy trick -or- Plant Door | |
Mr. Meeseeks | 1M: Summon a DL=LVL/2 Mr. Meeseeks for a simple request. Automatically unsummons when simple task is completed. It is immune Slain and conscious at negative hp. Loses 10% Sanity/r and +[x1] SEL=1 Exhausted(5e)/turn while summoned this way |
