Summon vs Monsters Chart
Simplified summon-versus-monster resolution for abundance-of-summons play. Cross-reference attacker across the top against defender on the left.
This represents a simplified way of doing monster combat when there are an abundance of summons.
CF up to 3
| A/D | Att | Att | Att | Att | Att | Att | Att | Att | Att | Att | Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | DL | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Def | I | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Def | II | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 90 |
| Def | III | 3 | 5 | 10 | 13 | 16 | 19 | 30 | 35 | 40 | 80 |
| Def | IV | 2 | 3 | 5 | 10 | 12 | 12 | 25 | 30 | 35 | 70 |
| Def | V | 1 | 2 | 3 | 5 | 10 | 11 | 12 | 19 | 30 | 60 |
| Def | VI | 1 | 1 | 2 | 3 | 5 | 10 | 12 | 16 | 25 | 50 |
| Def | VII | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 13 | 20 | 40 |
| Def | VIII | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 15 | 30 |
| Def | IX | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 20 |
| Def | X | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 |
CF 4+
| A/D | Att | Att | Att | Att | Att | Att | Att | Att | Att | Att | Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | DL | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Def | I | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Def | II | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 90 |
| Def | III | 3 | 5 | 10 | 13 | 16 | 19 | 30 | 35 | 40 | 80 |
| Def | IV | 2 | 3 | 5 | 10 | 12 | 12 | 25 | 30 | 35 | 70 |
| Def | V | 1 | 2 | 3 | 5 | 10 | 11 | 12 | 19 | 30 | 60 |
| Def | VI | 1 | 1 | 2 | 3 | 5 | 10 | 12 | 16 | 25 | 50 |
| Def | VII | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 13 | 20 | 40 |
| Def | VIII | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 15 | 30 |
| Def | IX | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 20 |
| Def | X | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 |
How to read it
The numerical entries represent how many monsters a summon defeats or vice versa. Cross-reference the attacker across the top to the defender on the left.
Example
A DL I defeats 10 DL I monsters effectively. When monsters interact in this way, ignore any special attacks or defenses they have.