Warhammer 40K Ranged Weapons
Ranged weapons reference table.
Legend
- TechL: An item’s Tech level.
- Cost: In gold pieces (gp) or Credit.
- Damage: Weapons damage regardless of size.
- Critical: Critical range / multiplier. If none is given, assume 20/x2.
- Weight: This is the weight of the item.
- Dmg Type: This is the damage type of the weapon.
- Special: Notes about the weapon.
- Source: Where it is sourced from for more information.
- RoF (rate of fire) is explained at the end.
Weapons
| Weapon | TechL | gp | Dmg(M) | Critical | Range | RoF | Dmg Type | Special | Source |
|---|---|---|---|---|---|---|---|---|---|
| Autogun | 18 | 660 | 2d6 | x2 | 60 ft. | Auto | Piercing | WH40K | |
| Assault Cannon | 18 | 19900 | 3d12 | x2 | 120 ft. | Turbo | Piercing | WH40K | |
| Autocannon | 18 | 26400 | 3d20 | x2 | 120 ft. | Auto | Piercing | WH40K | |
| Autopistol | 18 | 280 | 2d4 | x2 | 30 ft. | Auto | Piercing | WH40K | |
| Blaster | 18 | 2480000 | 2d20 | x2 | 30 ft. | Single | Atomic | WH40K | |
| Boltgun | 18 | 4800 | 2d10 | x3 | 60 ft. | R.F. | Explosive | WH40K | |
| Boltpistol | 18 | 2050 | 2d8 | x3 | 30 ft. | Semi | Explosive | WH40K | |
| Burst Cannon | 18 | 11300 | 2d12 | x2 | 45 ft. | Turbo | Energy | WH40K | |
| Cyclone Launcher | 18 | 47000 | 3d20 | x2 | 180 ft. | Auto | Explosive | WH40K | |
| Flamer | 18 | 210 | 3d6 | - | 20ft cone | Single | Fire | WH40K | |
| Fleshborer | 18 | 91 | 2d6 | x2 | 40 ft. | Semi | Slashing | WH40K | |
| Fusion Gun | 18 | 2050 | 2d20 | x2 | 30 ft. | Single | Atomic | WH40K | |
| Grenade Launcher | 18 | 880 | * | x2 | 90 ft. | Single | * | Fires Grenades | WH40K |
| Hand Flamer | 18 | 120 | 2d6 | - | 15ft line | Single | Fire | WH40K | |
| Heavy Bolter | 18 | 15000 | 2d12 | x3 | 120 ft. | Turbo | Explosive | WH40K | |
| Heavy Flamer | 18 | 370 | 6d6 | - | 30ft cone | Single | Fire | WH40K | |
| Heavy Stubber | 18 | 6400 | 2d12 | x2 | 120 ft. | Auto | Piercing | WH40K | |
| Lasblaster | 18 | 880 | 2d8 | 19-20/x2 | 60 ft. | Auto | Energy | WH40K | |
| Lascannon | 18 | 82000 | 2d100 | 19-20 | 180 ft. | Semi | Energy | WH40K | |
| Lasgun | 18 | 880 | 2d8 | 19-20/x2 | 60 ft. | R.F. | Energy | WH40K | |
| Laspistol | 18 | 370 | 2d6 | 19-20/x2 | 30 ft. | Semi | Energy | WH40K | |
| Meltagun | 18 | 15000 | 2d20 | x2 | 30 ft. | Single | Atomic | WH40K | |
| Missile Launcher (frag) | 18 | 2700 | 3d10 | x2 | 150 ft. | Single | Explosive | WH40K | |
| Missile Launcher (krak) | 18 | 2700 | 3d20 | x2 | 150 ft. | Single | Explosive | WH40K | |
| Missile Launcher (plasma missile) | 18 | 2700 | 2d20 | x2 | 150 ft. | Single | Atomic | WH40K | |
| Multi-Melta | 18 | 26400 | 3d20 | x2 | 60 ft. | Single | Atomic | WH40K | |
| Needle Pistol | 18 | 3600 | 2d8 | x2 | 45 ft. | Single | Energy | WH40K | |
| Plasma Cannon (high) | 18 | 35100 | 3d20 | x2 | 120 ft. | Single | Atomic | WH40K | |
| Plasma Cannon (low) | 18 | 35100 | 2d20 | x2 | 120 ft. | Semi | Atomic | WH40K | |
| Plasma Gun (high) | 18 | 15000 | 2d20 | x2 | 60 ft. | Auto | Atomic | WH40K | |
| Plasma Gun (low) | 18 | 15000 | 2d20 | x2 | 60 ft. | Semi | Atomic | WH40K | |
| Plasma Pistol (high) | 18 | 8500 | 3d12 | x2 | 30 ft. | Semi | Atomic | WH40K | |
| Plasma Pistol (low) | 18 | 8500 | 2d12 | x2 | 30 ft. | Semi | Atomic | WH40K | |
| Plasma Rifle | 18 | 800000 | 2d20 | x2 | 60 ft. | R.F. | Atomic | WH40K | |
| Pulse Carbine | 18 | 2700 | 2d10 | x2 | 30 ft. | Auto | Energy | WH40K | |
| Pulse Rifle | 18 | 880 | 2d12 | x2 | 90 ft. | R.F. | Energy | WH40K | |
| Rail Gun | 18 | 1.977E+13 | 3d100 | x2 | 210 ft. | Single | Piercing | WH40K | |
| Reaper Launcher | 18 | 4800 | 2d12 | x2 | 100 ft. | Auto | Explosive | WH40K | |
| Ripper Gun | 18 | 2050 | 2d12 | x2 | 60 ft. | Auto | Piercing | WH40K | |
| Scatter Laser | 18 | 4800 | 2d12 | x2 | 90 ft. | Hyper | Energy | WH40K | |
| Shoota | 18 | 880 | 2d8 | x2 | 60 ft. | R.F. | Piercing | WH40K | |
| Shotgun | 18 | 500 | 2d8 | x2 | 40 ft. | Semi | Piercing | WH40K | |
| Shotgun, exec. | 18 | 880 | 2d10 | x2 | 90 ft. | Single | Piercing | WH40K | |
| Shuriken Gun | 18 | 500 | 2d10 | 19-20/x2 | 40 ft. | Auto | Slashing | WH40K | |
| Shuriken Pistol | 18 | 280 | 2d8 | 19-20/x2 | 20 ft. | Auto | Slashing | WH40K | |
| Slugga | 18 | 160 | 2d6 | x2 | 30 ft. | Semi | Piercing | WH40K | |
| Sniper Rifle | 18 | 8500 | 2d12 | x2 | 120 ft. | Single | Energy | WH40K | |
| Splinter Cannon | 18 | 660 | 2d10 | x2 | 60 ft. | Hyper | Piercing | WH40K | |
| Splinter Pistol | 18 | 370 | 2d8 | x2 | 30 ft. | Semi | Piercing | WH40K | |
| Splinter Rifle | 18 | 660 | 2d8 | x3 | 60 ft. | R.F. | Piercing | WH40K | |
| Stormbolter | 18 | 11300 | 2d10 | x3 | 60 ft. | Auto | Explosive | WH40K | |
| Stubgun | 18 | 210 | 2d6 | x2 | 40 ft. | Semi | Piercing | WH40K | |
| Stubpistol | 18 | 120 | 2d4 | x2 | 20 ft. | Semi | Piercing | WH40K | |
| Webspinner | 18 | 13600000 | * | - | 20ft cone | Single | Slashing | Fires 2d20 | WH40K |
RoF explained
- Automatic (Auto): Fires into a 10ft x 10 ft square area with a Reflex save for half damage DC 25.
- Hypermatic (Hyper): Fires into a 15x15ft rather. When fired with the Strafe feat it fills a 25x10ft area. The Reflex DC in both is DC 25.
- Rapid Fire (R.F.): Treat as automatic if the character hasn't taken a V action to move. If a character moved the weapon is semi-automatic.
- Semiautomatic (Semi): These autoreload. A semiautomatic weapon fires 1/1, but some feats allow more than one shot per attack.
- Single (Single): Fires 1/1 even if the user has a feat or other abilities that grants more than one shot per attack.
- Turbomatic (Turbo): Functions as Automatic except the Reflex DC is 20 for autofire and strafe.